Firm | 100 k Fee | Phases | Profit Target | Profit Split | Max Daily | Max Drawdown | Platforms |
Alpha Capital Group | £399 | 2 | 8 % → 5 % | 80 % → 90 % | 5 % | 10 % | MT5 |
Funding Pips | $499 | 2 | 8 % → 5 % | 80 % → 90 % | 5 % | 10 % | MT4/5, DXtrade |
Lux Trading Firm | €549 | 2 | 8 % → 4 % | 75 % → 85 % | 5 % | 12 % | cTrader, MT5 |
Seacrest | $649 | 1 | 10 % | 80 % | 6 % | 12 % | MT4/5 |
Funded Next | $599 | 2 | 10 % → 5 % | 80 % → 90 % | 5 % | 12 % | MT4/5, cTrader |
Observations
- Cheapest Ticket: Alpha Capital Group (£399 ≈ $505) edges out FundingPips when GBP/USD <1.27.
- Single‑Phase Simplicity: Seacrest’s one‑step appeals to traders tired of multi‑phase attrition.
- Platform Breadth: Lux leads with cTrader + MT5 + TradeLocker, useful for traders blocked from MetaQuotes apps.
Fee Elasticity Insight
Alpha’s Q1 2025 discount (‑15 % for new users) lifted monthly signups 38 % without reducing average fee per signup—evidence that latent demand is price‑elastic in this fee band.