Rule | FTMO | The 5%ers (High‑Stakes) | Topstep (Futures) |
Platforms | MT4/5, DXtrade, cTrader (ftmo.com) | MT5 only (netting) (the5ers.com) | NinjaTrader, TopstepX, Quantower (help.topstep.com) |
Evaluation steps | 2 | 2 | 1 (Trading Combine) |
Time limit | None (ftmo.com) | None | Monthly subscription renews until pass |
Profit target | 10 % → 5 % | 8 % → 5 % (the5ers.com) | $3 k–$9 k depending on account size |
Max daily loss | Fixed $$ amount (e.g., $5 k on $100 k) (ftmo.com) | 5 % (help.the5ers.com) | $3 k on $150 k; end‑of‑day reset (help.topstep.com) |
Max total loss | 10 % | 10 % | Trailing Max Loss (end‑of‑day) (help.topstep.com) |
Profit split | 80 % (base) → 90 % with scaling (ftmo.com) | 50 % → 100 % | 100 % first $10 k, then 90 % (help.topstep.com) |
Entry fee (100 k) | One‑off €489 (often discounted) (ftmo.com) | $495 | $99/month subscription (help.topstep.com) |
Who Fits Which Rulebook?
- Scalpers: Topstep’s CME futures pairs plus fast tick data can offer tighter fills than retail FX; beware the end‑of‑day drawdown reset.
- Swing traders: FTMO’s no‑time‑limit format avoids clock pressure; weekend holding allowed but subject to swap.
- Capital compounders: The 5%ers’ doubling milestones suit steady 1 %‑a‑week operators willing to pay higher fees for equity growth.
Bottom Line
No single rule set is objectively “best.” Your strategy’s holding time, instrument mix, and typical drawdown will dictate which prop‑firm sandbox lets you trade rather than fight the constraints.